Market

   
Company Current (₹) Prev. Close(₹) CHG (%) Volume (Nos.)
Latent View Analytics Ltd 243.55 239.10 1.86 38,640
REC Ltd 312.10 306.50 1.83 263,889
JSW Cement Ltd 114.75 112.70 1.82 1,003,837
AWL Agri Business Ltd 188.15 184.80 1.81 719,589
Rainbow Childrens Medicare Ltd 1,239.90 1,217.90 1.81 12,188
Cyient Ltd 1,195.85 1,175.05 1.77 48,589
Paradeep Phosphates Ltd 144.20 141.70 1.76 105,844
Gujarat Fluorochemicals Ltd 4,631.00 4,551.50 1.75 8,173
Lloyds Metals & Energy Ltd 1,842.75 1,811.15 1.74 11,388
Indian Railway Catering & Tourism Corporation Ltd 476.95 468.90 1.72 104,287