Market

   
Company Current (₹) Prev. Close(₹) CHG (%) Volume (Nos.)
Chambal Fertilisers & Chemicals Ltd 387.25 378.50 2.31 18,080
Bajaj Housing Finance Ltd 84.52 82.63 2.29 283,961
KPIT Technologies Ltd 525.00 513.40 2.26 863,150
Dabur India Ltd 387.55 379.00 2.26 101,260
Britannia Industries Ltd 4,910.10 4,802.00 2.25 87,196
Tech Mahindra Ltd 1,576.00 1,542.00 2.20 263,163
Tata Power Company Ltd 352.45 344.95 2.17 189,438
Crompton Greaves Consumer Electricals Ltd 216.00 211.50 2.13 330,828
Aarti Industries Ltd 497.75 487.40 2.12 44,650
Procter & Gamble Hygiene and Health Care Ltd 7,129.75 6,983.35 2.10 1,793