| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| CEAT Ltd | 3,357.75 | 3,288.85 | 2.09 | 11,876 |
| Brainbees Solutions Ltd | 181.55 | 177.90 | 2.05 | 155,720 |
| Cohance Lifesciences Ltd | 446.05 | 437.20 | 2.02 | 27,672 |
| Ola Electric Mobility Ltd | 35.80 | 35.09 | 2.02 | 2,340,551 |
| United Spirits Ltd | 1,389.90 | 1,363.15 | 1.96 | 11,941 |
| CESC Ltd | 138.90 | 136.30 | 1.91 | 469,731 |
| Sarda Energy & Minerals Ltd | 481.25 | 472.35 | 1.88 | 28,580 |
| Coal India Ltd | 416.70 | 409.00 | 1.88 | 315,381 |
| Sapphire Foods India Ltd | 200.80 | 197.10 | 1.88 | 14,338 |
| Yes Bank Ltd | 21.21 | 20.82 | 1.87 | 4,504,027 |
