| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| Sri Ramakrishna Mills (Coimbatore) Ltd | 61.55 | 61.42 | 0.21 | 1,571 |
| Jolly Plastic Industries Ltd | 54.60 | 54.49 | 0.20 | 14,305 |
| Niyogin Fintech Ltd | 46.99 | 46.90 | 0.19 | 25,237 |
| Simplex Castings Ltd | 131.25 | 131.00 | 0.19 | 41,844 |
| Tyroon Tea Company Ltd | 82.00 | 81.85 | 0.18 | 140 |
| Add-Shop E-Retail Ltd | 5.59 | 5.58 | 0.18 | 13,978 |
| Panasonic Carbon India Company Ltd | 393.65 | 392.95 | 0.18 | 1,396 |
| Samsrita Labs Ltd | 11.37 | 11.35 | 0.18 | 158 |
| First Custodian Fund(I) Ltd | 65.00 | 64.89 | 0.17 | 1 |
| Vaxfab Enterprises Ltd | 65.05 | 64.95 | 0.15 | 3,552 |
