| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| Canara Bank | 124.85 | 120.20 | 3.87 | 1,998,625 |
| Shyam Metalics & Energy Ltd | 1,138.95 | 1,097.00 | 3.82 | 20,967 |
| P I Industries Ltd | 2,216.00 | 2,135.00 | 3.79 | 23,963 |
| Sagility Ltd | 45.60 | 44.01 | 3.61 | 1,994,751 |
| Allied Blenders & Distillers Ltd | 742.75 | 717.60 | 3.50 | 273,801 |
| Zydus Wellness Ltd | 516.30 | 499.00 | 3.47 | 11,061 |
| UPL Ltd | 542.15 | 524.00 | 3.46 | 61,876 |
| Havells India Ltd | 1,117.00 | 1,080.25 | 3.40 | 267,121 |
| K P R Mill Ltd | 1,123.35 | 1,087.30 | 3.32 | 3,436 |
| Supreme Industries Ltd | 3,600.00 | 3,485.00 | 3.30 | 8,292 |
